Texas To Mexico Daily Livestock Exports
AL_LS600                                                                       
Las Cruces, NM    Tue Aug 11, 2020    USDA Market News                         
                                                                               
Texas to Mexico Daily Livestock Exports                                        
Species                    Exports      Current   Current   Previous           
                          8/10/2020    Week-T-D    Y-T-D      Y-T-D            
                                                                               
Dairy totals include 113 head of Canadian Dairy.                               
Hog totals include 5965 head of Canadian Hogs.                                 

Beef Cattle                                                                    
   Slaughter                    36          36    2,066           0            
   Breeding Males                4           4      397         692            
   Breeding Females              3           3      401         487            
   Total Beef Cattle            43          43    2,864       1,179            

Hogs                                                                           
   Slaughter                     0           0        0           0            
   Breeding Males                0           0    1,499       1,535            
   Breeding Females              0           0   10,377      16,687            
   Total Hogs                    0           0   11,876      18,222            

Sheep                                                                          
   Slaughter Lambs               0           0        0           0            
   Slaughter Ewes                0           0        0       3,104            
   Breeding Males                0           0        0           0            
   Breeding Females              0           0        0           0            
   Total Sheep                   0           0        0       3,104            

Dairy Cattle                                                                   
   Breeding Males                0           0        7          12            
   Breeding Females              2           2    1,470       7,624            
   Total Dairy Cattle            2           2    1,477       7,636            

Goats                                                                          
   Angora                        0           0        0           0            
   Spanish                       0           0        0           0            
   Other                         0           0        0           0            
   Total Goats                   0           0        0           0            

Horses                                                                         
   Slaughter                     0           0   18,255      26,765            
   Breeding Males                0           0      578         656            
   Breeding Females              0           0      865         958            
   Geldings                      0           0      335         341            
   Burro/Mule/Pony               0           0       48         302            
   Total Horses                  0           0   20,081      29,022            

Exotics                          0           0       70         107            

Grand Total All Species         45          45   36,368      59,270            

Source:   USDA Livestock, Poultry, and Grain Market News, Las Cruces, NM
          Baldemar Ortiz (575)527-6861 FAX(575)527-6868                 
          LasCruces.LPGMN@ams.usda.gov                                  
          www.ams.usda.gov/mnreports/AL_LS600.txt                       


0832M LG